Website Created by KFTO |
King Family Tree |
|
---|
Jasper Smith Scudder - Mary Hart
Residences1835 - New Jersey | 1850 - Ewing, Mercer, New Jersey 1860 - Ewing, Mercer, New Jersey 1870 - Ewing, Mercer, New Jersey 1880 - Ewing, Mercer, New Jersey 1900 - Ewing, Mercer, New Jersey 1910 - Washington, Mercer, New Jersey |
|
|
---|
![]() | ||
1838 - | ||
![]() | New Jersey | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Nathaniel Hart |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|